Framework — T/$/S pathology scoring
Every process is scored on three independent axes, each 0-10 with evidence-backed rationale.
T-score (time-waste, 0-10)
Section titled “T-score (time-waste, 0-10)”| Score | Signal |
|---|---|
| 0 | No time waste detected; process is nearly instant or non-repetitive |
| 1-3 | Minor repetition or context-switching; <30 min/week impact |
| 4-6 | Daily repetition OR 3+ system context-switches; 1-5 hr/week impact |
| 7-9 | Hours of daily repetition; severe context-switching; 5-20 hr/week impact |
| 10 | Process is dominantly time-waste; an operator’s full-time job is the waste itself |
$-score (money-leak, 0-10)
Section titled “$-score (money-leak, 0-10)”| Score | Signal |
|---|---|
| 0 | No monetary loss detected |
| 1-3 | Occasional small losses; <$500/month estimated |
| 4-6 | Recurring losses; $500-5K/month estimated |
| 7-9 | Major recurring losses; $5K-50K/month estimated |
| 10 | Catastrophic; $50K+/month or business-survival-threatening |
S-score (scalability-ceiling, 0-10)
Section titled “S-score (scalability-ceiling, 0-10)”| Score | Signal |
|---|---|
| 0 | Process scales linearly with no human-effort growth |
| 1-3 | Some scaling friction; occasional process improvement needed |
| 4-6 | Linear cost growth with volume; quality declines at 2x volume |
| 7-9 | Severe scaling ceiling; quality breaks at 1.5x volume; single-person dependency |
| 10 | Process cannot scale beyond current volume without rebuild |
Handoff + shadow process flags
Section titled “Handoff + shadow process flags”- Handoff — process touches another process across a department boundary with measurable decay (data loss, time delay, quality drop)
- Shadow — gap between the official SOP and lived operator reality (sticky notes, group chats, Excel side-cars)